Moon Sweepers vehicles
Every Moon Sweepers vehicle with its price, hopper capacity and cleaning width, and the cost of vehicle upgrades. Speeds and fuel are not published by any source we could check.
On this page
Vehicles
| Vehicle | Price | Hopper kg | Width m | Speed m/s |
|---|---|---|---|---|
| Push Sweeper | $300 | 100 | 1.35 | unknown |
| Ride-On Sweeper | $1,000 | 500 | 2 | unknown |
| Lunar Sweeper | $2,500 | 1,200 | 2.8 | unknown |
| Mega Vacuum RoverWidth 3.7 m (DB) vs 4 m (KeenGamer). | $6,000 | 3,000 | 3.7 | unknown |
| Crew Transport | $2,000 | 0 | unknown | unknown |
Vehicle upgrades
Base prices per level. The price you pay is the base price times the vehicle price divided by $1,000, kept between 0.5x and 3x, rounded to the nearest $10. Price per vehicle
| Upgrade | Base price per level | Vehicles |
|---|---|---|
| Tuned MotorsHigher top speed, reached faster | $250 / $600 / $1,500 | All vehicles |
| Big HopperMore dust capacity before unloading | $200 / $500 / $1,200 | Sweepers only |
| Turbo KitBoost goes further past cruising speed | $400 / $1,200 | All vehicles |
| Cruise ControlHolds a set speed; S or the brake releases it | $500 | All vehicles |
| Suction ControlWider sweep strip, lower speed limit | $400 / $900 / $2,000 | Sweepers only |
| Quick ReleaseEmpties faster into a garage silo | $150 / $400 | Sweepers only |
| FloodlightsBrighter, wider headlights | $100 / $300 | All vehicles |
Sources, versions and known disagreements for every value are on the sources page.